OSRAM ULTRA LIFE

Longer life and four-year guarantee

The ULTRA LIFE product family provides more reliability and durability. The lamps last up to four times longer compared with standard lamps and have a rock-solid guarantee of four years with online registration.


Main benefits
  • 4-year guarantee1)
  • Up to 4 times longer lifetime2)
  • Up to 100,000 km service life3)
  • More durability and longer replacement cycle
  • Modern design with silver cap (H4/H7/H11), perfect for clearglass headlights
  • Large range of headlight and auxiliary lamps

Product Reference Product Number
64150ULT H1 4008321416209 12 55 P14.5s 1 100
64150ULT-01B H1 4008321416100 12 55 P14.5s 1 10
64150ULT-HCB H1 4008321416162 12 55 P14.5s 2 20
64193ULT H4 4008321416230 12 60/55 P43t 1 100
64193ULT-01B H4 4008321416124 12 60/55 P43t 1 10
64193ULT-HCB H4 4008321416186 12 60/55 P43t 2 20
64210ULT H7 4008321416261 12 55 PX26d 1 100
64210ULT-01B H7 4052899476004 12 55 PX26d 1 10
64210ULT-HCB H7 4052899436558 12 55 PX26d 2 20
64211ULT H11 4052899431164 12 55 PGJ19-2 1 100
64211ULT-01B H11 4052899436473 12 55 PGJ19-2 1 10
64211ULT-HCB H11 4052899436510 12 55 PGJ19-2 2 20
7506ULT P21W 4008321415349 12 21 BA15s 10 50
7506ULT-02B P21W 4008321415141 12 21 BA15s 2 20
7507ULT4) PY21W 4008321413147 12 21 BAU15s 10 50
7507ULT-02B4) PY21W 4008321415165 12 21 BAU15s 2 20
7528ULT P21/5W 4008321413116 12 21/5 BAY15d 10 50
7528ULT-02B P21/5W 4008321415288 12 21/5 BAY15d 2 20
2825ULT W5W 4008321413024 12 5 W2.1x9.5d 10 50
2825ULT-02B W5W 4008321415189 12 5 W2.1x9.5d 2 20
5007ULT R5W 4008321415370 12 5 BA15s 10 50
5007ULT-02B R5W 4008321415202 12 5 BA15s 2 20
5008ULT R10W 4008321415400 12 10 BA15s 10 50
5008ULT-02B R10W 4050300925608 12 10 BA15s 2 20
6418ULT C5W 4008321413086 12 5 SV8.5-8 10 50
6418ULT-02B C5W 4008321415240 12 5 SV8.5-8 2 20
64132ULT H6W 4008321413178 12 6 BAX9s 10 50
64132ULT-02B H6W 4008321415325 12 6 BAX9s 2 20
64137ULT4) HY21W 4052899910256 12 21 BAW9s 10 50

  1. 4th year with online product registration. Refer to www.osram.com/am-guarantee for precise conditions and registration
  2. Compared with standard lamps
  3. With an average annual mileage of 14,259 km and 60% light on
  4. Amber lamps for clear indicator lights