OSRAM XENARC® ULTRA LIFE

Superior life span and ten-year guarantee

For additional reliability: With up to four times the lifespan of a standard lamp, XENARC® ULTRA LIFE headlight lamps come with a ten-year guarantee.


Main benefits
  • 10-year guarantee1)
  • Up to 4 times longer lifetime2)
  • Up to 300,000 km service life3)
  • More durability and longer replacement cycle

Product Reference Product Number
66140ULT4)5) D1S6) 4052899425514 85 35 PK32d-2 32007)  4300 1 4
66140ULT-HCB4)5) D1S6) 4052899429598 85 35 PK32d-2 32007)  4300 2 10
66240ULT4)5) D2S6) 4052899425576 85 35 P32d-2 32007) 4300 1 4
66240ULT-HCB4)5) D2S6) 4052899429697 85 35 P32d-2 32007) 4300 2 10
66340ULT4)5) D3S6) 4052899425606 42 35 PK32d-5 32007) 4300 1 4
66340ULT-HCB4)5) D3S6) 4052899429710 42 35 PK32d-5 32007) 4300 2 10
66440ULT4)5) D4S6) 4052899425637 42 35 P32d-5 32007) 4300 1 4
66440ULT-HCB4)5) D4S6) 4052899429772 42 35 P32d-5 32007) 4300 2 10

  1. With online product registration. Refer to www.osram.com/am-guarantee for precise conditions and registration
  2. Compared with standard xenon lamps
  3. With an average annual mileage of 14,259 km and 60% light on
  4. To be operated only with approved electronic control gear
  5. XENARC® lamps should be replaced by a qualified mechanic
  6. Reduced UV emission | For projection headlights | ECE approval and DOT label
  7. ± 450 lm